Group Results(Edit Members) | |||||||||||
| RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NCG | CHAMPION | PPR | TOTAL | PCT |
| 1 | missaukee 1, d. smith | 260 | 160 | 160 | 0 | 0 | 0 | UNC | 0 | 580 | 75.5 |
| 2 | Duh, winning!, B. Powers | 200 | 140 | 120 | 80 | 0 | 0 | St John's | 0 | 540 | 60.5 |
| 3 | duggygee , D. Gardner | 270 | 180 | 80 | 0 | 0 | 0 | Ohio St | 0 | 530 | 56.3 |
| 4 | fishbadger 1, B. Folz | 250 | 180 | 80 | 0 | 0 | 0 | Duke | 0 | 510 | 47.4 |
| 4 | Higgihought, D. Cook | 250 | 180 | 80 | 0 | 0 | 0 | Ohio St | 0 | 510 | 47.4 |
| 6 | cooper3221 1, C. Powers | 220 | 120 | 80 | 80 | 0 | 0 | Kansas | 0 | 500 | 42.8 |
| 7 | Tenacious C, C. Hoffman | 230 | 180 | 80 | 0 | 0 | 0 | Duke | 0 | 490 | 38.2 |
| 8 | Jim "Hoops" Smith, J. Smith | 210 | 160 | 80 | 0 | 0 | 0 | Kansas | 0 | 450 | 21.3 |
No comments:
Post a Comment