Xplodey Coyotes (XCoy) (0-0)Doug Gardner | 0 | ||||||
Gig Harbor Shit Box (SB's) (0-0)Brian Folz | 0 | ||||||
QUICK BOX SCORE | PREVIEW Adjust Scoring
| |||||||
Dharmaville Buttonpushers (DRBP) (0-0)Jim Smith | 0 | ||||||
Team 11 (TM11) (0-0) | 0 | ||||||
QUICK BOX SCORE | PREVIEW Adjust Scoring
| |||||||
Dirty Sizouth (Coop) (0-0)Chris Powers | 0 | ||||||
Motor City Madness (MCM) (0-0)Devin Cook | 0 | ||||||
QUICK BOX SCORE | PREVIEW Adjust Scoring
| |||||||
Team Steel Curtain (SMIT) (0-0)don smith | 0 | ||||||
gunahav mesomfun (IVY) (0-0)Bob Powers | 0 | ||||||
QUICK BOX SCORE | PREVIEW Adjust Scoring
| |||||||
Paul Bunyan Flapjack (Drew) (0-0)Drew DelBello | 0 | ||||||
Team 12 (TM12) (0-0) | 0 | ||||||
QUICK BOX SCORE | PREVIEW Adjust Scoring
| |||||||
Pasadena Mudslide (FU2) (0-0)mark rinehart | 0 | ||||||
Frat Party at the Pankake (HARP) (0-0)steve harper | 0 | ||||||
QUICK BOX SCORE | PREVIEW Adjust Scoring
| |||||||
Team 11 is Rob and Team 12 is Bill...they have not got all of their team's built!
ReplyDeleteIt's just you and me BAF...week one, old school!!!
ReplyDeleteDoes "old school" include candles and Luther Vandross?
ReplyDelete